Assessor’s Parcel Number | 7076021005 |
Days on Market | 2 |
Last Modified | December 31st at 9:54am |
Listing Status | Closed |
Price Per Sq. Ft. | $455.82 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | See Remarks |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1960 |
Appliances | Gas Range |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | None |
Fireplace | Wood |
Floorspace | 1,426 sq. ft. |
Floor | Laminate |
Heating | Central Furnace |
Interior Features | Granite Counters |
Laundry Facilities | Individual Room |
Rooms | Living Room |
Acres | 0.1325 |
Fence | Block |
Lot Size | 5,770 sq. ft. |
Garage Spaces | 2.00 |
Parking | RV Potential |
Patio | Porch - Front |
Roofing | Composition |
View | City Lights |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.0 mi. |
|
Public - 6-8 |
|
2.3 mi. |
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Michele Reynoso at Capri Realty.