Assessor’s Parcel Number | 7078011005 |
Days on Market | 4 |
Last Modified | February 24th at 2:40pm |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $441.18 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Cottage |
Water Source | Public |
Year Built | 1965 |
Appliances | Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,802 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Pantry |
Laundry Facilities | Washer Included |
Rooms | Living Room |
Acres | 0.1274 |
Fence | Wood |
Lot Size | 5,548 sq. ft. |
Garage Spaces | 0.00 |
Parking | Driveway |
Patio | Concrete |
Roofing | Shake |
View | Neighborhood |
Junior High School | NEWCOM |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.0 mi. |
|
Public - 6-8 |
|
2.3 mi. |
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Spencer Snyder at Nationwide Real Estate Execs.