Assessor’s Parcel Number | 7078003009 |
Days on Market | 58 |
Last Modified | September 14th at 1:51pm |
Listing Status | Closed |
Price Per Sq. Ft. | $324.11 |
Property Type | Single Family Residence |
Style | Traditional |
Water Source | Public |
Year Built | 1965 |
Appliances | Refrigerator |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 2,468 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | In Garage |
Rooms | Office |
Stories | 2 |
Fence | Wood |
Lot Size | 5,700 sq. ft. |
Garage Spaces | 2.00 |
Parking | Driveway - Concrete |
Patio | Concrete |
Pool Features | In Ground |
Roofing | Shake |
View | Neighborhood |
Junior High School | NEWCOM |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.0 mi. |
|
Public - 6-8 |
|
2.3 mi. |
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Eric Greene at Keller Williams Realty.