Assessor’s Parcel Number | 7075010005 |
Days on Market | 4 |
Last Modified | December 21st at 5:51pm |
Listing Status | Closed |
Price Per Sq. Ft. | $369.36 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1963 |
Appliances | Microwave |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Dual |
Fireplace | Master Bedroom |
Floorspace | 3,303 sq. ft. |
Floor | Wood |
Heating | Fireplace |
Interior Features | Two Story Ceilings |
Laundry Facilities | Individual Room |
Rooms | Walk-In Closet |
Acres | 0.1251 |
Fence | Wood |
Lot Size | 5,451 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage - Three Door |
Pool Features | Waterfall |
Roofing | Metal |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.0 mi. |
|
Public - 6-8 |
|
2.3 mi. |
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Gina Bryson at Ifg Realty.