Assessor’s Parcel Number | 7075012008 |
Days on Market | 4 |
Last Modified | January 8th at 4:22pm |
Listing Status | Closed |
Price Per Sq. Ft. | $388.19 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1963 |
Appliances | Water Heater Unit |
Bathrooms | 1 full bath, 1 half bath, 1 three quarter bath |
Bedrooms | 4 |
Cooling | None |
Fireplace | Wood |
Floorspace | 2,370 sq. ft. |
Floor | Laminate |
Heating | Natural Gas |
Interior Features | Trash Chute |
Laundry Facilities | Washer Included |
Rooms | Separate Family Room |
Acres | 0.1247 |
Fence | Block |
Lot Size | 5,432 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Two Door |
Patio | Wood |
Pool Features | In Ground |
Roofing | Composition |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.0 mi. |
|
Public - 6-8 |
|
2.3 mi. |
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Bob Shutts at Re/Max College Park Realty.