Assessor’s Parcel Number | 7075027021 |
Days on Market | 36 |
Last Modified | January 22nd at 11:07am |
Listing Status | Closed |
Price Per Sq. Ft. | $410.50 |
Property Type | Single Family Residence |
Sewage System | Unknown |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1964 |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 2,314 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | In Garage |
Rooms | Master Bedroom |
Acres | 0.0966 |
Lot Size | 4,207 sq. ft. |
Garage Spaces | 2.00 |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.0 mi. |
|
Public - 6-8 |
|
2.3 mi. |
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Dana Hughes at Redfin Corporation.